Civil engineering is a branch of engineering that deals with the design, construction, and maintenance of the built environment, including infrastructure, buildings, transportation systems, water supply and management, and other public and private structures
The Department of Civil Engineering was established in 1983, affiliated to Maharashtra State Board of Technical Education (MSBTE) and recognized by AICTE. It offers a Diploma Program in Civil Engineering with the intake of 60. The department is always actively busy in imparting good quality and value-based education to the students.
Our aim is to provide the highest quality education for future entrepreneurs in industry and academics. We take pride in our research, which will help in advancing the science of computing. We proposed to make our organization a model for the transition of technology between industry and academics
● Intake Capacity : 60
● Established in 1983
● Staff position : I/c HOD: 1
● Lecturers: 1,
● Visiting staff: 05
● Staff Student Ratio: 1 : 25
● Supporting staff : Lab asst: 2,
● Peons: 1
TO BE A PART OF LEADING INSTITUTE TO ACHIEVE INDUSTRIAL AND ACADEMIC EXCELLENCE IN CIVIL ENGINEERING BY PROVIDING LOGICAL AND SKILLED EDUCATION.
1. TO PRODUCE QUALITY ENGINEERS BY PROVIDING ENGINEERING
EDUCATION IN THE FIELD OF CIVIL ENGINEERING.
2. TO HAVE REGULAR INTERACTION WITH INDUSTRY AND OFFER SOLUTIONS
TO THEIR PROBLEMS
3. TO ENHANCE EMPLOYABILITY SKILLS TO MEET THE CHANGING INDUSTRIAL
TRENDS
Lab Incharge: Mr.M.H.Dhanje
Sr.No. | Name of Instrument | DSR P.No. | Qty. | Price | Amount |
---|---|---|---|---|---|
1 | Water current meter | 26 | 1 | 897.95 | 897.95 |
2 | Collecting Tank 80x80x50 cm | 29 | 2 | 1273.20 | 2546.40 |
3 | Vernier calliper Mitutoyo Japan | 3 | 3 | 636.60 | 1909.80 |
4 | Turbidity meter Jackson make | 1 | 2 | 6240.00 | 12480.00 |
5 | Digital DO meter El make | 40 | 1 | 17888.00 | 17888.00 |
6 | Digital Ph Meter | 47 | 1 | 6950.00 | 6950.00 |
7 | Turbidity meter | 46 | 1 | 6525.00 | 6525.00 |
8 | Dissolving oxygen meter | 47 | 1 | 27562.00 | 27562.00 |
9 | Digital TDS meter | 48 | 1 | 1800.00 | 1800.00 |
10 | Digital spectro photometer | 49 | 1 | 48663.00 | 48663.00 |
11 | BOD incubator | 50 | 1 | 65330.00 | 65330.00 |
12 | Hydraulics Beanch | 51 | 1 | 129800.00 | 129800.00 |
TOTAL | 315977.15 |
Lab Incharge: Mr.M.S.Waghmode
Sr.No. | Name of Instrument | DSR P.No. | Qty. | Price | Amount |
---|---|---|---|---|---|
1 | Auto Civil | 4 | 1 | 3800.00 | 3800.00 |
2 | Stad pro 3.0 | 5 | 1 | 3000.00 | 3000.00 |
3 | Auto Cad map | 6 | 1 | 51300.00 | 51300.00 |
4 | LCD Multimedia projector | 8 | 1 | 106176.00 | 106176.00 |
5 | Cadian mech. Soft. | 9 | 1 | 577800.00 | 577800.00 |
6 | Soft. Comp. based teaching & learning pckage Civil Engg.(1. Civil Engg Planning, 2. Building const., 3.Transportation ,4.Surveying, 5. Envinromental, HD lock ) | 10 | 1 | 166400.00 | 166400.00 |
7 | HP laser jet printer P1007 | 17 | 1 | 5710.00 | 5710.00 |
8 | Flat Bed scanner | 19 | 1 | 3711.00 | 3711.00 |
9 | Printer LJ M1136 MFP | 21 | 1 | 16120.00 | 16120.00 |
10 | HP Desktop Computer (17) | 22 | 10 | 5633.47 | 563347.40 |
11 | HP Desktop Computer | 23 | 10 | 5545.00 | 554500.00 |
12 | Revolving Chair | 24 | 5 | 3650.00 | 18250.00 |
13 | Minor Cupboard | 25 | 1 | 5150.00 | 5150.00 |
TOTAL | 2146464.40 |
Sr.No. | Name of Instrument | DSR P.No. | Qty. | Price | Amount |
---|---|---|---|---|---|
1 | Metric Chain - 20M | 5 | 5 | 112.20 | 561.00 |
2 | Metric Chain - 30M | 76 | 5 | 156.13 | 780.65 |
3 | Metric Chain - 30M | 76 | 4 | 199.00 | 796.00 |
4 | Prismatic Compass | 68 | 3 | 268.65 | 805.95 |
5 | Vernier Theodolite | 70 | 3 | ||
6 | Theodolite | 90 | 1 | 3690.00 | 3690.00 |
7 | Theodolite | 90 | 4 | 21140.00 | 84560.00 |
8 | Open Cross Staff | 16 | 5 | 57.13 | 285.65 |
9 | Optical Square | 19 | 1 | 183.04 | 183.04 |
10 | Optical Square | 19 | 10 | 970.00 | 9700.00 |
11 | Auto Level Pentax AP230 with Lynx levelling staff 5M | 58 | 3 | 14100.00 | 42300.00 |
12 | Auto Level (HOPE BW 20 A) | 84 | 1 | 14277.65 | 14277.65 |
13 | Plane Table (with accessories) | 69 | 6 | 411.73 | 2470.38 |
14 | Plane Table (with accessories) | 88 | 6 | 7210.00 | 43260.00 |
15 | Al. Levelling Staff | 87 | 2 | 622.50 | 1245.00 |
16 | Al. Levelling Staff | 102 | 4 | 10500.00 | 42000.00 |
17 | Digital Curvimeter | 85 | 1 | 12896.00 | 12896.00 |
18 | Digital Planimeter | 89 | 2 | 15574.00 | 31148.00 |
19 | Portable Digital Inclinometer (Smart Level) | 91 | 2 | 17992.00 | 35984.00 |
20 | Ranging Instrument | 20 92 | 1 | 57200.00 | 57200.00 |
21 | OHP with Screen | 93 | 1 | 11402.00 | 11402.00 |
22 | TM 1A Micro Optic Theodolite | 95 | 1 | 398135.00 | 398135.00 |
23 | Drill M/c | 95 | 1 | 6800.00 | 6800.00 |
24 | Line Ranger | 97 | 2 | 0.00 | 0.00 |
25 | Total Station | 101 | 1 | 417000.00 | 417000.00 |
26 | Electronic Total Station | 103 | 1 | 367900.00 | 367900.00 |
27 | Digital Planimeter | 104 | 2 | 40400.00 | 80800.00 |
TOTAL | 1666180.32 |
Sr.No. | Name of Instrument | DSR P.No. | Qty. | Price | Amount |
---|---|---|---|---|---|
1 | Model of Fully Paneled Door | 10 | 1 | 377.08 | 377.08 |
2 | Model of Ledged and Braced Door | 11 | 1 | 377.08 | 377.08 |
3 | Model of King Post Truss | 15 | 1 | 266.18 | 266.18 |
4 | Model of Queen Post Truss | 16 | 1 | 266.18 | 266.18 |
5 | Model of Piles (Steel Sheet, Timber, Screw) | 35 | 3 | 0.00 | 0.00 |
6 | Model of Hydro-Electric Power Installation | 36 | 1 | 4992 | 4992 |
7 | Model of Aqueduct | 37 | 1 | 1763 | 1763 |
8 | Model of Water Supply & Sanitary Arrangement | 38 | 1 | 13200 | 13200 |
9 | Model of Septic Tank | 39 | 1 | 2060 | 2060 |
TOTAL | 23301.52 |
Sr. No. | Name of the Industry | Location | Class | No of students |
---|---|---|---|---|
1 | Water Treatment Plant Ambad | Jintur | CE41 | 32 |
2 | RMC PLANT | Devgaon Phata | CE51 | 31 |
3 | Visit To Devgaon Phata | Stone crusher | CE41 | 31 |
4 | Under Constructio n Building | PWD Office Jintur | CE41 | 32 |
These outcomes serve as a guide for curriculum development and assessment. Here's a sample set of program outcomes for a Civil Engineering program
(I/C H.O.D. Civil)
12 Years
B.E
(Lecturer)
11 Years
B.E
(Lecturer)
7 Years
B.E
(Lecturer)
2 Years
B.E
(Lecturer)
2 Years
B.E
(Lecturer)
2 Years
B.E
(Lecturer)
5 Years
B.E
Curator
17 Years
BA/DCE/ITI-FT
(Technical Lab. Assistant)
5 Years
..
(Peon )
36 Years
SSC