Mechanical engineering is a broad field that encompasses the design, analysis, manufacturing, and maintenance of machines and systems. Mechanical engineers apply the principles of physics and mathematics to solve problems in a variety of areas, including energy, transportation, manufacturing, and healthcare
The Department of Mechanical Engineering was established in 1983, affiliated to Maharashtra State Board of Technical Education (MSBTE) and recognized by AICTE. It offers a Diploma Program in Mechanical Engineering with the intake of 60. The department is always actively busy in imparting good quality and value-based education to the students.
Our aim is to provide the highest quality education for future entrepreneurs in industry and academics. We take pride in our research, which will help in advancing the science of computing. We proposed to make our organization a model for the transition of technology between industry and academics.
● Intake Capacity : 60
● Established in 1983
● Staff position : I/c
● HOD: 1
● Lecturers: 1
● Visiting staff: 7
● Staff Student Ratio: 1 : 25
● Supporting staff : Lab asst: 1,
● Peons: 1
EXCELLENT LEARNING CENTER PROVIDING LONG TERM BENEFITS TO THE SOCIETY
1.TO IMPART KNOWLEDGE IN THE FIELD OF MECHANICAL ENGINEERING THROUGH EXCELLENT ACADEMICS
2.TO ENHANCE THE TECHNICAL STANDARD OF THE STUDENTS WITH HANDS ON
TRAINING TO MAKE THEM GLOBALLY COMPETENT.
3. TO SERVE SOCIETY WITH DEEP AWARENESS OF ETHICAL RESPONSIBILITIES.
Sr.No. | Name of Instrument | RP. No. | Qty | Price | Amount |
---|---|---|---|---|---|
1 | Model of Fully Paneled Door | 10 | 1 | 377.08 | 377.08 |
2 | Model of Ledged and Braced Door | 11 | 1 | 377.08 | 377.08 |
3 | Model of King Post Truss | 15 | 1 | 266.18 | 266.18 |
03 | SOFTWARE | 01 | 06 | 56056 | 56056 |
04 | O CAD REL 14.0 CONSISTING OF PRECISION VISUALISATION BJECT PROPERTY EDITING POLTING CAPABILITIES | 07 | 01 | 41500 | 41500 |
05 | AUTOCAD REL -13 (LEGAL OFTWARES AND MANUALS) TEST VERSION AUTOCAD -13 REL HIGHER | 08 | 01 | 60000 | 60000 |
06 | HP COMPUTER SYSTEM | 09 | 01 | 502600 | 502600 |
07 | PRINTER COLOR DESKJET | 10 | 01 | 5250 | 5250 |
08 | NNER SCANJET HP MODEL 2400 | 11 | 01 | 5540 | 5540 |
09 | S 600 VA INTERNAL BATTERY TYPE | 12 | 01 | 2861 | 2861 |
10 | WEB CAMERA (ZEBRONIC) | 13 | 01 | 1300 | 1300 |
11 | ULTIMEDIA SPEAKER WITH WOOFER | 14 | 01 | 1620 | 1620 |
12 | ERATING SYSTEM OFFICE XP PRO WITH ORIGINAL MEDIA RECOVERY AND ORIGINAL DOCUMENTATION HENTICATION AND LISCENCE | 15 | 01 | 5900 | 5900 |
13 | CEN GLASS BOARD SIZE 4" X 6" | 16 | 01 | 50+37750 | 50+37750 |
14 | NNER SCANJET HP MODEL 2400 | 17 | 01 | 4200 | 4200 |
15 | PLASTIC MOULDED STOOL | 18 | 01 | 2500 | 2500 |
16 | PENDRIVE 2 GB | 19 | 01 | 1600 | 1600 |
17 | TRY LEVEL MULTIFUCTIONAL LASER PRINTER | 20 | 01 | 17800 | 17800 |
18 | UTO DESK SOFTWARE (ESS) | 21 | 01 | 459944 | 459944 |
19 | 5 KVA ONLINE UPS WITH ISOLATION TRANSFORMER TABLE FOR SINGLE PHASE A/C UT & SINGLE PHASE OUTPUT. | 22 | 01 | 204886 | 204886 |
20 | LP MULTIMEDIA PROJECTOR MODEL INFOCUS | 23 | 01 | 61659 | 61659 |
21 | COMPUTER BASED TEACHING AND LEARNING PACKAGE FOR IECHANICAL ENGINEERING ECT A)THEORY OF MACHINES B)THERMAL ENGG C)RAC | 24 | 01 | 166400 | 166400 |
22 | RANGE PC INTEL BASED CORE UO & TFT MONITOR HCL-LX INFINITY | 25 | 01 | 662340 | 662340 |
23 | DOMESTIC REFRIGERATOR | 26 | 01 | 10400 | 10400 |
24 | P LASER JET P 1007 PRINTER | 27 | 01 | 5710 | 5710 |
25 | HP DESKTOP COMPUTER | 28 | 01 | 563347.4 | 563347.4 |
Sr. No. | Name of Instrument | RP. No. | Qty | Price | Amount |
---|---|---|---|---|---|
01 | LINEAR MEASUREMENT INSTRUMENT | 11 | 8850 | 97,350 | |
02 | P GUAGE BOX/ ANGLE GUAGE | 10 | 35,521 | 35,521 | |
03 | PROFILE PROJECTOR | 20 | 1 | 226411 | |
04 | SURFACE ROUGHNESS TESTER | 1 | 7885 | 7885 | |
05 | DIAL INDICATOR | 3 | 6700 | 20100 | |
06 | SURFACE PLATE | 1 | 47270 | 47270 | |
07 | NOCHROMATIC INTERFERENCE UNIT | 1 | 16380 | 16380 | |
08 | FLOATING CARRIAGE MICROMETER | 1 | 168500 | 168500 |
Sr. No. | Name of Instrument | SR P. No. | Qty | Price | Amount |
---|---|---|---|---|---|
01 | ROTAMETER | 02 | 2500 | 5000 | |
20 | DEAD WEIGHT PRESSURE TESTER | 1 | 32900 | 32900 | |
135 | RESISTANCE THERMAL DETECTOR | 1 | 49770 | 49770 | |
04 | THERMISTOR | 02 | 48670 | 97340 | |
5 | LVDT | 2 | 45910 | 91820 | |
06 | PLC | 1 | 49125 | 49125 | |
07 | LVDT LOGIC CONTROL STIMULATION | 1 | 47995 | 47995 | |
08 | LOAD CELL | 02 | 48870 | 48870 | |
09 | TECHOMETER | 1 | 2700 | 2700 | |
10 | PRESSURE GUAGE | 1 | 2800 | 2800 |
Sr. No. | Name of Instrument | RP. No. | Qty | Price | Amount |
---|---|---|---|---|---|
1 | INGLE CYL DISEL ENGINE | 1 | 6177 | 6177 | |
2 | PETROL ENGINE TEST RIG | 1 | 126800 | 126800 | |
3 | EXHUST GAS ANALYZER | 1 | 129500 | 129500 | |
4 | DISEL INJPUMP | 65 | 1 | 264348 | 264348 |
5 | SINGLE CYLINDER DISEL ENGINE TEST RIG | 1 | 118500 | 118500 |
Sr. No. | Name of Instrument | DSR P. No. | Qty | Price | Amount |
---|---|---|---|---|---|
01 | BICYCLE FREE WHEEL | 01 | 500 | 500 | |
02 | GOVERNOR | 43 | 01 | 250 | 250 |
03 | BRAKE MECHANISM | 51-53 | 01 | 325 | 325 |
04 | CLUTCH MECHANISM | 59-60 | 01 | 356 | 356 |
05 | ACCESSORIES KIT FOR MECHANISM | 01 | 4800 | 4800 | |
06 | SOFTWARE FOR MECH TRAINNER | 73 | 01 | 25000 | 25000 |
Sr. No. | Name of Instrument | SR P. No. | Qty | Price | Amount |
---|---|---|---|---|---|
01 | RECIPROCATING PUMP | 18 | 1 | 50960 | 50960 |
02 | PELTON WHEEL | HYD 08 | 1 | 70720 | 70720 |
03 | MICRO HYD DEMO PLANT | 01 | 104000 | 104000 | |
04 | TRASONIC FLOW DETECTOR | 67 | 1 | 287690 | 287690 |
05 | CEMTRIFUGAL PUMP | 10 | 1 | 8961 | 8961 |
Sr. No. | Name of Instrument | SR P. No. | Qty | Price | Amount |
---|---|---|---|---|---|
01 | HOTOVOLTAIC CELL MODEL | 1 | 1500 | 1500 | |
02 | RESIDENTIAL SOLAR WATER HEATER | 1 | 15000 | 15000 | |
03 | OILER MODELS AND BOILER | 1 | 119600 | 119600 | |
04 | SOLAR COOKER | 2 | 9000 | 18000 |
Sr. No. | Name of Instrument | SR P. No. | Qty | Price | Amount |
---|---|---|---|---|---|
01 | R STROKE MULTI CYL ENGINE | 52 | 01 | 48450 | 48450 |
02 | VARIABLE VENTURI METER | 01 | 1450 | 1450 | |
03 | K TYPE FUEL INJECTOR PUMP | 01 | 19237 | 19237 | |
04 | SYNCHRONOUS GEAR BOX | 01 | 0 | 0 | |
05 | DIFFERENTIAL | 01 | 0 | 0 | |
06 | SUSPENSION SYSTEM | 01 | 0 | 0 | |
07 | EXHAUST GAS ANALYZER | 01 | 129500 | 129500 | |
08 | MINI WASHING CENTRE | 01 | 0 | 0 |
Sr. No. | Name of Instrument | SR P. No. | Qty | Price | Amount |
---|---|---|---|---|---|
01 | HYDRAULIC TRAINER KIT | 01 | 56056 | 56056 |
Sr. No. | Name of Instrument | SR P. No. | Qty | Price | Amount |
---|---|---|---|---|---|
01 | APOUR COMPRESSION TEST | 01 | 30,648 | 30,648 | |
02 | WATER COOLER TEST RIG | 01 | 51,548 | 51,548 | |
03 | HERMETICALLY SEALED COMPRESSOR | 78 | 01 | 3214 | 3214 |
04 | WINDOW AC UNIT | 01 | 42,689 | 42,689 |
Sr. No. | Name of the Industry | Description | Period |
---|---|---|---|
01 | MediAsha Technologies Private Limited | Industry institute interaction | 20-02-2022 To 19-02-2025 |
02 | Siddhi Motor, Jintur | Industry institute interaction | 20-02-2022 To 19-02-2025 |
03 | Devakrupa Agro Industries | Industry institute interaction | 20-02-2022 To 19-02-2025 |
04 | TVS Motor, Jintur | Industry institute interaction | 20-02-2022 To 19-02-2025 |
These outcomes serve as a guide for curriculum development and assessment. Here's a sample set of program outcomes for a Mechanical program
(Incharge H.O.D. Mechanical)
06 Years
B.E
(Visiting Lecturer)
8 Years
M.E.MECH.
(Visiting Lecturer)
0 Years
B.Tech.MECH
(Visiting Lecturer)
0 Years
B.Tech.MECH
(Visiting Lecturer)
0 Years
B.Tech.MECH
(Visiting Lecturer)
0 Years
B.Tech.MECH
(Visiting Lecturer)
0 Years
B.Tech.MECH
Technical Lab Assistant
17 Years
M.A. English,Adv. Dip.Russian,M.A. Hindi, L.L.B.