The Department of Mechanical Engineering was established in 1983, affiliated to Maharashtra State Board
of Technical Education (MSBTE) and recognized by AICTE. It offers a Diploma Program in Mechanical
Engineering with the intake of 60
The department is always actively busy in imparting good quality and value-based education to the students.
● Intake Capacity : 60
● Established in 1983
● Staff position : I/c HOD: 1
● Lecturers: 1,
● Visiting staff: 7:
● Staff Student Ratio: 1 : 25
● Supporting staff : Lab asst: 1,
● Peons: 1
EXCELLENT LEARNING CENTER PROVIDING LONG TERM BENEFITS TO THE SOCIETY
1.TO IMPART KNOWLEDGE IN THE FIELD OF MECHANICAL ENGINEERING THROUGH EXCELLENT ACADEMICS
2.TO ENHANCE THE TECHNICAL STANDARD OF THE STUDENTS WITH HANDS ON
TRAINING TO MAKE THEM GLOBALLY COMPETENT.
3. TO SERVE SOCIETY WITH DEEP AWARENESS OF ETHICAL RESPONSIBILITIES.
Sr. No. | Name of Instrument | RP. No. | Qty | Price | Amount |
---|---|---|---|---|---|
01 | ble ended bench Ginder | 5 | 01 | 2925 | 2925 |
02 | יי7 DER| | 10 | 01 | 1850 | 1850 |
03 | E EXTINGUSHER | 17 | 01 | 385 | 385 |
04 | SAW MACHINE | 18 | 01 | 5358 | 5358 |
05 | TRONC STARTER | 18 | 01 | 980 | 980 |
06 | OD TURNING LATHE CHINE | 19 | 10 | 6680 | 66800 |
07 | DD TURNING LATHE CHINE | 19 | 01 | 8300 | 8300 |
08 | OD TURNING LATHE CHINE | 20 | 10 | 8600 | 86000 |
09 | VERSAL WOOD WORKING CHINE | 21 | 01 | 35822 | 35822 |
10 | CULAR SAW | 22 | 01 | 2497 | 2497 |
11 | IN AND CHEISEL RTISING M/C | 23 | 01 | 68189 | 68189 |
12 | DD PLANER MACHINE | 24 | 01 | 18500 | 18500 |
13 | BLE ENDED BENCH NDER | 25 | 01 | 2925 | 2925 |
14 | TABLE JIG SAW | 26 | 01 | 6695 | 6695 |
15 | TABLE CIRCULAR SAW | 27 | 01 | 13700 | 13700 |
16 | TABLE CUTTER MACHINE | 28 | 01 | 5750 | 5750 |
17 | DLESS DRIL | 29 | 01 | 7865 | 7865 |
Sr. No. | Name of Instrument | RP. No. | Qty | Price | Amount |
---|---|---|---|---|---|
1 | able ele. Straight Grinder | 01 | 5 | 3510 | 3510 |
2 | thing m/c 300 kg | 6 | 1 | 8150 | 8150 |
3 | h vices | 8 | FO 04 | 3500 | 3500 |
4 | stel Grinder | 7 | 1 | 6400 | 6400 |
5 | Compressor | 9 | 1 | 3010 | 3010 |
6 | le Furnce | 10 | 1 | 8028 | 8028 |
7 | M/c | 11 | 1 | 39160 | 39160 |
8 | er Cooler | 12 | 1 | 31239 | 31239 |
Sr. No. | Name of Instrument | RP. No. | Qty | Price | Amount |
---|---|---|---|---|---|
01 | t. Double Ended Grinder | 09 | 2 Nos | 3000 | 3000 |
02 | ing Machine & Elect. Moter | 10 | 2 Nos | 1056 | 4056 |
03 | raulic Hacksaw Machine | 11 | 1 Nos | 0433 | 0433 |
04 | ch Vice Size 125mm | 12 | 4 Nos | 5520 | 5520 |
05 | Surface Plate 18"x24" | 13 | 1 Nos | 1535 | 1535 |
30 | Make Light Duty Drill Type | 14 | 2 Nos | 2525.25 | 2525.25 |
07 | iear Calliper 6" | 17 | 8Nos | 3700 | 3700 |
08 | iron V Block with one piece | 18 | 2 Nos | 391 | 391 |
09 | Indicator Stand Base | 21 | 4 Nos | 1319 | 1319 |
10 | Machine Vice 4" | 22 | 3 Nos | 540.80 | 540.80 |
11 | Gauge 0.001mm | 23 | 1 Nos | 5420 | 5420 |
12 | ier Hight Gauge 12"x300mm | 24 | 1 NOS | 4368.00 | 96432.00 |
13 | le Micrometer Jaw Type 5 to m | 25 | 4 Nos | 1368.00 | 5472.00 |
14 | Side Micrometer 0.25mm | 26 | 4 Nos | 1840.00 | 7360.00 |
15 | Combination Set 12"x300mm | 27 | 4 Nos | 4744.00 | 18976.00 |
16 | Angle Plate Slotted | 28 | 858.00 | 858.00 | 7264.00 |
17 | lock | 29 | 327.00 | 327.00 | 2694.00 |
18 | Gauge Metric System | 30 | 1 Nos | 0975.00 | 975.00 |
19 | bars | 31 | 1 Nos | 659.36 | 659.36 |
20 | Universal Beval Protector 12" | 32 | 1 Nos | 1722 | 1722 |
21 | Make Drill Machine ½" t Duty S.D. 4C | 33 | 2 Nos | 4734 | 9468 |
22 | king Table 60*90 CM | 34 | 1 Nos | 4050 | 4050 |
23 | surface plate 1000*150mm | 35 | 1 Nos | 1750 | 4750 |
24 | hite Surface Plate 1000x150mm | 36 | 1 Nos | $224 | 224 |
25 | tal Vernier Calipar | 37 | 1 Nos | $224 | 224 |
26 | tal Ultre Soni Thickness ge | 40 | 2 Nos | 2550 | 5100 |
27 | trically Operated Light ght High Pawer Drilling hine | 41 | 1 Nos | 1869 | 1869 |
28 | P. Portable & Foldable | 42 | 1 Nos | 1200 | 1200 |
29 | zFkszM ek;dkzsehVj mm | 44 | 2 Nos | $640 | 1280 |
30 | Vernier | 45 | 2 Nos | 1680 | 3360 |
31 | age Stabilizer 1KV | 46 | 1 Nos | 2100.00 | 2100.00 |
32 | r Type Drilling Machine | 50 | 1 Nos | 4325.00 | 4325.00 |
33 | er Steel Cupboard | 51 | 1 Nos | 4413/- | 4413/- |
34 | Projector | 52 | 1 Nos | 16120/- | 16120/- |
35 | J printer Modell M1136 mfp | 53 | 1 Nos | 30293/- | 30293/- |
Sr. No. | Name of Instrument | RP. No. | Qty | Price | Amount |
---|---|---|---|---|---|
1 | 2 | 8 | 2 | 13650 | 13650 |
1 | Portable spot welding guns | 2 | 8 | 16400 | 16400 |
2 | EM Rocker arm spot welding machine | 9 | 1 | 74360 | 74360 |
3 | Tig Welding equipment | 14 | 1 | 298890 | 298890 |
4 | ben arc flux cored contin vous lding system model kross 500 | 17 | 1 | 29800 | 29800 |
5 | Power heck saw | 18 | 1 | 31291 | 31291 |
6 | Water cooler | 19 | 1 | 240136 | 240136 |
7 | table plasma cutting machine | 20 | 1 | 120120 | 120120 |
8 | Portable max1 tig machine | 21 | 1 | 19970 | 19970 |
9 | Platform trolly 4 wheel | 31 | 1 | 15792 | 15792 |
10 | Cutting saw | 32 | 1 | 8980 | 8980 |
11 | Hand sharing machine | 35 | 10 | 15792 | 15792 |
These outcomes serve as a guide for curriculum development and assessment. Here's a sample set of program outcomes for a Mechanical program
(Lecturer)
06 Years
B.E MECH
(Visiting Lecturer)
8 Years
M.E.MECH.
(Visiting Lecturer)
0 Years
B.Tech.MECH
(Visiting Lecturer)
0 Years
B.Tech.MECH
(Visiting Lecturer)
0 Years
B.Tech.MECH
(Visiting Lecturer)
0 Years
B.Tech.MECH
(Visiting Lecturer)
0 Years
B.Tech.MECH
Instructor
28 Years
ITI Machinist
Instructor
10 Years
ITI carpenter
Instructor
16 Years
ITI Welder
Instructor
25 Years
ITI Turner